Gear Operated Floating Ball Valves
Brand : HFT
Product origin : Wenzhou
Delivery time : 2-5weeks 20000set/month
Supply capacity : 10000set
Design and Inspection Standard:
Pressure-Temperature Ratings | ASME B16.34 |
Shell Wall Thickness | ASME B16.34 |
Face-to-face Dimensions | ASME B16.10 |
End connection Dimensions | ASME B16.5 |
Pressure Test | API 598, API 6D (Optional) |
Fire Safe Test | API 607, API 6FA (Optional) |
Marking | MSP-SP 25 |
Surface Quality | MSP-SP 55 |
Sour Service | NACE0175 |
Low Fugitive Emission | ISO 15848, TA-Luft, SPE 77/312 |
Innovation
By using the modern computer technology, HFT Technical department continuous offering high performance valves for our customers. Our principle is to develop safe but cost-efficient valve. So we deploy the up to date software such as Soildworks and Ansys to strengthen our research and design ability in terms of the finite element analysis, fluid and fatigue analysis to simulation the valve application which lead to vividly shortening the product development cycle.
Design Features
Blow-out Proof Stem
The lower end of the stem is T-shaped structured, protected by boss of body, which assures stem retention at any pressure and acts as backseat. (Fig 1)
Anti-static Device
A spring-loaded plunger fitted on stem keeps constant contact between ball, stem and body to create an electric path to transfer charges, avoiding acceleration of static electricity as a result of friction during valve on-off. Such build-up is utterly hazardous to some services. (Fig2)
Fire Safe - Metal to Metal Sealing
When soft seats are decomposed or ruined by fire, the ball, driven by pressure, comes into contact with the metal lipseal seat of original soft seat, creating a metal-to-metal seal to shut off service fluids and minimize internal leakage.
Additionally, the fire safe metal seat prevents damage the medium imposed on soft seat and minimizes creep of nonmetal materials. All the floating valves are designed to be fire safe per API 607 and are tested and certified by the third party.
Low Emission Control
Modern industry sectors are challenged by valve fugitive emission to control service fluids released from the valve and curb environmental degradation. Therefore, emissioncontrol features HFT floating ball valves Low emission packing is assembled, whose max. leaking rate of design and test stands at 100 PPM (Test is performed according to ISO15848)
Material Specifications
No | Part | Standard | Stainless Steel | Sour Service | Low Temperature |
1 | Body | ASTM A216-WCB | ASTM A351-CF8M | ASTM A216-WCB | ASTM A352-LCB |
2 | Cap | ASTM A216-WCB | ASTM A351-CF8M | ASTM A216-WCB | ASTM A352-LCB |
3 | Ball | ASTM A182-F304 | ASTM A182-F316 | ASTM A182-F304 | ASTM A182-F316 |
4 | Lever | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
5 | Gland Flange | ASTM A216-WCB | ASTM A351-CF8M | ASTM A216-WCB | ASTM A352-LCB |
6 | Seat | PTFE | PTFE | PTFE | PTFE |
7 | Stem | ASTM A182-F304 | ASTM A182-F316 | ASTM A182-F304 | ASTM A182-F316 |
8 | Gland | ASTM A276-420 | ASTM A276-316 | ASTM A276-420 | ASTM A276-316 |
9 | Gasket | 316SS+Graphite | 316SS+Graphite | 316SS+Graphite | 316SS+Graphite |
10 | Packing | Graphite | Graphite | Graphite | Graphite |
11 | Thrust Washer | PTFE | PTFE | PTFE | PTFE |
12 | Stud | ASTM A193-B7 | ASTM A193-B8 | ASTM A193-B7M | ASTM A320-L7M |
13 | Nut | ASTM A194-2H | ASTM A194-8 | ASTM A194-2HM | ASTM A194-7M |
14 | Bolt | ASTM A193-B7 | ASTM A193-B8 | ASTM A193-B7M | ASTM A320-L7M |
15 | Anti-static Device | SS | SS | SS | SS |
16 | Stop Plate | Carbon Steel | SS | Carbon Steel | SS |
17 | Retainer | Carbon Steel | SS | Carbon Steel | SS |
18 | Washer | Carbon Steel | SS | Carbon Steel | SS |
19 | Bolt | Carbon Steel | SS | Carbon Steel | SS |
Dimensions
Q41F-150Lb | ||||||||
Sizes(mm) | L | D | D1 | D2 | b | Z-Φd | H | W |
15 | 108 | 89 | 60.5 | 35 | 12 | 4-Φ15 | 68 | 115 |
20 | 117 | 98 | 70 | 43 | 12 | 4-Φ15 | 75 | 130 |
25 | 127 | 108 | 79.5 | 51 | 12 | 4-Φ15 | 85 | 150 |
32 | 140 | 117 | 89 | 64 | 13 | 4-Φ15 | 96 | 190 |
40 | 165 | 127 | 98.5 | 73.2 | 15 | 4-Φ15 | 107 | 230 |
50 | 178 | 152 | 120.7 | 92 | 16 | 4-Φ19 | 118 | 240 |
65 | 190 | 177.8 | 139.7 | 104.7 | 18 | 4-Φ19 | 145 | 280 |
80 | 203 | 190.5 | 152.4 | 127 | 19 | 4-Φ19 | 160 | 310 |
100 | 229 | 229 | 190.5 | 157 | 24 | 8-Φ19 | 185 | 330 |
125 | 356 | 254 | 216 | 185.7 | 26 | 8-Φ22 | 230 | 600 |
150 | 394 | 279 | 241.3 | 216 | 26 | 8-Φ22 | 260 | 800 |
200 | 457 | 343 | 298.5 | 270 | 29 | 8-Φ22 | 310 | 1000 |
250 | 533 | 406 | 362 | 324 | 31 | 12-Φ25 | 350 | 1200 |
Q41F-300Lb | ||||||||
Sizes(mm) | L | D | D1 | D2 | b | Z-Φd | H | W |
15 | 140 | 95 | 66.5 | 35 | 15 | 4-Φ15 | 72 | 115 |
20 | 152 | 117 | 82.5 | 43 | 16 | 4-Φ19 | 75 | 130 |
25 | 165 | 124 | 89 | 51 | 18 | 4-Φ19 | 85 | 150 |
32 | 178 | 133 | 98.5 | 64 | 19.5 | 4-Φ19 | 95 | 180 |
40 | 190 | 156 | 114.3 | 73.2 | 21 | 4-Φ22 | 110 | 230 |
50 | 216 | 165 | 127 | 92 | 23 | 8-Φ19 | 120 | 240 |
65 | 241 | 190.5 | 149.4 | 104.7 | 26 | 8-Φ22 | 150 | 280 |
80 | 283 | 210 | 168.5 | 127 | 29 | 8-Φ22 | 165 | 310 |
100 | 305 | 254 | 200.2 | 157 | 32 | 8-Φ22 | 190 | 330 |
125 | 381 | 279 | 235 | 185.7 | 35 | 8-Φ22 | 240 | 600 |
150 | 403 | 318 | 270 | 216 | 37 | 12-Φ22 | 270 | 800 |
200 | 502 | 381 | 330 | 270 | 42 | 12-Φ25 | 315 | 1000 |
250 | 568 | 445 | 387.5 | 324 | 48 | 16-Φ29 | 380 | 1200 |
Q41F-600Lb | ||||||||
Sizes(mm) | L | D | D1 | D2 | b | Z-Φd | H | W |
15 | 165 | 95 | 66.5 | 35 | 15 | 4-Φ15 | 88 | 115 |
20 | 190 | 118 | 82.5 | 43 | 16 | 4-Φ19 | 98 | 130 |
25 | 216 | 124 | 89 | 51 | 18 | 4-Φ19 | 105 | 150 |
40 | 241 | 156 | 114.3 | 73.2 | 23 | 4-Φ22 | 135 | 180 |
50 | 292 | 165 | 127 | 92 | 26 | 8-Φ19 | 155 | 240 |
80 | 356 | 210 | 168.2 | 127 | 32 | 8-Φ22 | 175 | 280 |
100 | 432 | 273 | 216 | 157 | 38 | 8-Φ25 | 210 | 330 |
150 | 559 | 356 | 292 | 216 | 48 | 12-Φ29 | 340 | 800 |
200 | 660 | 419 | 349 | 270 | 56 | 12-Φ32 | 400 | 1000 |
250 | 787 | 508 | 432 | 324 | 64 | 16-Φ35 | 440 | 1200 |
Quality Control